Foreign Exchange (FX), USD Reference Rates & Global Remittance
Spot exchange rates from the Federal Reserve H.10 release, cross-border wire costs, and international remittance benchmarks.
Fed Rates, Treasury Yields, Inflation & Housing
| Unit | Primary Source | |||
|---|---|---|---|---|
| 4.33 | % | 2026-10 | Federal Reserve / NY Fed (EFFR) ↗ | |
| 4.08 | % | 2026-10 | U.S. Department of the Treasury / FRED (DGS10) ↗ | |
| 6.44 | % | 2026-10 | Freddie Mac Primary Mortgage Market Survey (PMMS) ↗ | |
| 3.4 | % YoY | 2026-09 | U.S. Bureau of Labor Statistics (BLS NY-NJ Information Office) ↗ | |
| 4.62 | % | 2026-10 | TreasuryDirect / U.S. Department of the Treasury ↗ | |
| 2.6 | % YoY | 2026-09 | U.S. Bureau of Labor Statistics (BLS CPI) ↗ | |
| 3.95 | % | 2026-10 | U.S. Department of the Treasury / FRED (DGS2) ↗ | |
| 4.31 | % | 2026-10 | Federal Reserve Bank of New York (SOFR) ↗ | |
| 4.1 | % | 2026-09 | U.S. Bureau of Labor Statistics (CES / CPS) ↗ | |
| 4.4 | % | 2026-09 | New York State Department of Labor / BLS LAUS ↗ | |
| 4,350 | $/mo | 2026-09 | NYC Office of the Comptroller / Housing Market Spotlight ↗ | |
| 2.8 | % SAAR | 2026-Q2 | U.S. Bureau of Economic Analysis (BEA) ↗ | |
| 1.0865 | $ | 2026-10 | Federal Reserve Board H.10 Foreign Exchange Rates ↗ | |
| 16.50 | $/hr | 2026 | New York State Department of Labor (Labor Law § 652) ↗ |
All series reflect the latest validated release from the Federal Reserve, NY Fed, BLS, BEA, U.S. Treasury, or Freddie Mac. Informational only; not investment advice.
US Treasury Bills vs. Bank CDs After-Tax Yield Calculator
Compares state-and-local-tax-exempt US Treasury bills against fully taxed bank CDs in NYC, NY, NJ, MA, and PA, and computes the exact Tax-Equivalent CD APY.
Latest Reports & Guides
No articles published in this subsection yet.
Explore our interactive financial calculators and data studies library.
Open CalculatorsForeign Exchange & Remittance
in Perspective
USD Exchange Rates and International Cross-Border Settlement
We track the U.S. Dollar against the Euro (EUR/USD), British Pound (GBP/USD), Canadian Dollar, and Japanese Yen using official Federal Reserve H.10 Foreign Exchange Rates, alongside institutional wire and remittance spread analysis.
East Corp Capital Research Desk · Editorial Policy · Reviewed:




